Directory of Key Contacts

Main Numbers
508 436 7900
508 584 5199
General Sales & Customer Support Information: sales@bepeterson.com
Fax Numbers
508 436 7999
508 584 4345
| General Inquiries and Business Development | |||
| Steve Flesner | V.P. - Business Development | 7938 | |
| Dan Szczurko | Sales and Marketing Director | 7937 | |
| Mitch Johnson | Special Projects Manager/Engineer | 7949 | |
| Sales & Customer Service | |||
| Small Fabrications and Factory Resources | |||
| Luis Rivera | Sales Account Manager | 7952 | |
| Rob McElman | Focus Factory Manager | 7933 | |
| Fred Peeler | Production Planning Manager | 7925 | |
| Large Fabrications and Projects | |||
| Mike Nolan | Customer/Project Manager | 7939 | |
| James Cook | Customer/Project Manager | 7954 | |
| Paul Walker | Focus Factory Manager | 7972 | |
| Rolled and ASME code products including medical and pressure vessels | |||
| John Adams | Sales Account Manager | 7953 | |
| David Naimo | Focus Factory Manager | 7935 | |
| Corporate | |||
| Terry Moore | Chief Executive Officer | 7962 | |
| Steve Dasaro | Chief Financial Officer | 7950 | |
| David Grossman | V.P. - Operations and Quality | 7961 | |
| Jerry Leone | Purchasing Manager | 7923 | |
| Dawn Weber | H.R. Manager | 7922 | |
| Chuck Dipirro | M.I.S. Manager | 7966 | |
